9K333 Verba | Launcher | $800 | ||
A-91 | Assault Rifle | 30.81 | 598 | |
AK74 | Assault Rifle | 28.61 | 640 | $800 |
AMP-9 | SMG | 25.43 | 868 | $900 |
AMR 50 | Sniper Rifle | 177.97 est. | 41 | $8,800 |
BMR-308 | Marksman Rifle | 64.36 est. | 381 | $6,000 |
Bushmaster M17S | Assault Rifle | 30.81 | 578 | Free |
Compound Bow | Bow | 160.95 | 90 | $800 |
Deagle | Pistol | 72.78 | 240 | $900 |
| Evo-3 Ultra | LMG | 45 | 700 | $7,250 |
FAL | Assault Rifle | 49.51 est. | 635 | $6,500 |
Galil | Assault Rifle | 30.82 | 641 | $2,200 |
GGX 17 | Pistol | 25.42 | 482 | $200 |
GGX 18 | Pistol | 25.42 | 1,150 | $800 |
Judge | Pistol | 51.99 | 185 | $250 |
KH-2002 | Assault Rifle | 30.82 | 581 | |
| M14 | Marksman Rifle | 45 | 700 | $7,400 |
M1911 | Pistol | 45.06 | 388 | $300 |
M249 SAW | LMG | 32.36 | 824 | $3,200 |
M4 | Assault Rifle | 30.82 | 786 | $2,800 |
M500 | Shotgun | 103.96 | 79 | $1,200 |
MAAWS | Launcher | 101.01 | $2,600 | |
MGL-40 | Launcher | 100.02 | $6,000 | |
MK22 | Sniper Rifle | 89.11 est. | 34 | $6,400 |
Mosin Nagant | Sniper Rifle | 87.14 est. | 37 | $4,500 |
MP43 | Shotgun | 103.97 | 900 | $400 |
MP5 | SMG | 25.43 | 786 | $1,500 |
PKM | LMG | 50.83 est. | 865 | $4,500 |
| PP-19 Bizon | SMG | 22 | 700 | $1,000 |
PP-19 Vityaz | SMG | 25.43 | 770 | $1,200 |
RPG-7 | Launcher | 110.02 | $2,000 | |
Scout Rifle TD | Sniper Rifle | 55.45 | 46 | $1,100 |
SKS | Marksman Rifle | 48.66 est. | 360 | $2,400 |
Super-45 | SMG | 34.67 | 1,137 | $2,600 |
SV98 | Sniper Rifle | 87.13 est. | 39 | $5,200 |
SVD | Marksman Rifle | 62.94 est. | 341 | $4,800 |
T-21 | Assault Rifle | 30.81 | 727 | $600 |
| TCX-SPR | Assault Rifle | 34 | 800 | $3,200 |
Nothing matches.
Nothing matches.
Adrenaline Pen | Medical | ||
Assault Backpack | Other | 1.3 kg | |
AT Mine | Explosive | ||
Basic Parachute | Other | $500 | |
Battery | Other | 0.63 kg | |
C4 + Remote Detonator | Explosive | ||
Claymore | Explosive | ||
Defibrillator | Medical | ||
Field Resuscitator | Medical | ||
Forward Operating Base | Deployable | $7,500 | |
Fuel Can | Tool | ||
Halligan Bar | Tool | ||
Heavy Drill | Tool | ||
High Capacity Battery | Other | 2 kg | |
IFAK | Medical | ||
Infrared Range Finder | Tool | $3,200 | |
Large Hammer | Tool | $2,400 | |
Large Tac Vest | Other | 3.6 kg | |
Level 1 Armor | Armour | 3 kg | $400 |
Level 1 Helmet | Helmet | 1 kg | $200 |
Level 2 Armor | Armour | 4.5 kg | $1,000 |
Level 2 Helmet | Helmet | 1.6 kg | $500 |
Level 3 Armor | Armour | 10.5 kg | $2,000 |
Level 3 Helmet | Helmet | 3 kg | $1,500 |
Level 4 Armor | Armour | 18 kg | $4,000 |
Level 4 Helmet | Helmet | 4.5 kg | $3,000 |
Light Drill | Tool | ||
M18 Black Smoke | Throwable | ||
M18 White Smoke | Throwable | ||
M67 Frag Grenade | Throwable | ||
Medical Bag | Medical | ||
Medium Hammer | Tool | ||
Medium Tac Vest | Other | 1.65 kg | |
| Molotov | Throwable | $340 | |
Range Finder | Tool | ||
Small Hammer | Tool | ||
Sport Parachute | Other | $700 | |
Wrench | Tool |
Nothing matches.
AH-6M Little Bird [Miniguns] | Helicopter | Pilot 8 | |
AH-6R [Rockets] | Helicopter | Pilot 20 | |
Dune Buggy | Transport | Driver 8 | |
Flakpanzer Gepard | Anti-Air | Driver 25 | $14,000 |
Havoc | Helicopter | Pilot 35 | $28,000 |
Humvee | Transport | Driver 15 | |
Humvee [M249] | Armed Light Vehicle | Driver 20 | |
Humvee [Minigun] | Armed Light Vehicle | Driver 30 | |
Kodiak [M249] | Armed Light Vehicle | Driver 6 | |
Kodiak [Pickup] | Transport | Driver 10 | |
L2A6 | Armoured | Driver 35 | $22,000 |
SPH-2 | Artillery | WARDOG 90 | |
| T-72B3 | Tank | Driver 20 | $16,000 |
URAL | Transport | Driver 3 | |
URAL Defender | Transport | Driver 18 | |
URAL Defender [M249] | Armed Light Vehicle | Driver 25 | |
| Wolf-110 | Transport | Driver 8 | $2,200 |
| Wolf-110 [M2 Browning] | Armed Light Vehicle | Driver 16 | $7,800 |
Z20 Lakota | Helicopter | Pilot 10 | |
Z20 Lakota [Miniguns] | Helicopter | Pilot 25 |
Nothing matches.












































































































































































































